Commercial upright refrigerator/freezer - 500L
- 450
- 3
- 0~10/(-5)~(-20)
- R290a/R134a
- air-cooled
- 110-240V/50Hz
- 320W/420W
- 76
- 620*760*1930mm
Product Detail
| Model | MJ-G/D/S0.5F-2M | MJ-G/D/S0.5F-2M | MJ-G/D0.5F-1M3T | MJ-G/D0.5F-1M3T | MJ-G/D0.5F-1M4T | MJ-G/D0.5F-1M4T |
| Product name | Two doors upright refrigerator | Two doors upright freezer | One door and three drawers upright refrigerator | One door and three drawers upright freezer | Two doors and four drawers upright refrigerator | Two doors and four drawers upright freezer |
| Capacity (L) | 450 | 450 | 450 | 450 | 450 | 450 |
| Number of shelves (Unit) | 3 | 3 | 2 | 2 | 2 | 2 |
| Temperature (°C) | 0 to 10°C | -5 to -20°C | 0 to 10°C | -5 to -20°C | 0 to 10°C | -5 to -20°C |
| Refrigerant | R290a/R404a | R290a/R404a | R290a/R404a | R290a/R404a | R290a/R404a | R290a/R404a |
| Cooling system | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled |
| Voltage (V) | 110-240V/50Hz | 110-240V/50Hz | 110-240V/50Hz | 110-240V/50Hz | 110-240V/50Hz | 110-240V/50Hz |
| Power (W) | 320 | 420 | 320 | 420 | 320 | 420 |
| Net weight (KG) | 76 | 79 | 86 | 89 | 86 | 89 |
| Product Dimension (W×D×H mm) | 620*760*1930mm | 620*760*1930mm | 620*760*1930mm | 620*760*1930mm | 620*760*1930mm | 620*760*1930mm |


Get the latest price? We'll respond as soon as
possible(within 12 hours)